Chemicals stocks on NSE
All 78 liquid NSE Chemicals stocks compared from their SEBI filings: market cap, trailing P/E (sector median 29.3), ROE, net margin and 1-year return. Medians: P/E 29.3, ROE 13.3%, net margin 9.5%, 1-year return -19.7%.
| Company | Symbol | Market cap | P/E | ROE | Net margin | 1 year |
|---|---|---|---|---|---|---|
| Solar Industries India Limited | SOLARINDS | ₹1,70,140 cr | 85.4 | 41.6% | 17.8% | +33.7% |
| Pidilite Industries Limited | PIDILITIND | ₹1,48,864 cr | 55.5 | 21.9% | 14.3% | -5.3% |
| SRF Limited | SRF | ₹69,467 cr | 30.4 | 13.3% | 10.4% | -26.3% |
| Coromandel International Limited | COROMANDEL | ₹50,032 cr | 28.1 | 12.2% | 4.7% | -21.0% |
| Linde India Limited | LINDEINDIA | ₹48,198 cr | 88.2 | 9.8% | 15.1% | -8.2% |
| Gujarat Fluorochemicals Limited | FLUOROCHEM | ₹46,371 cr | 75.4 | 11.2% | 13.9% | +13.4% |
| Navin Fluorine International Limited | NAVINFLUOR | ₹44,528 cr | 48.9 | 24.1% | 22.6% | +69.9% |
| Fertilizers and Chemicals Travancore Limited | FACT | ₹43,418 cr | — | -18.4% | -4.9% | -24.9% |
| UPL Limited | UPL | ₹43,378 cr | 21.5 | 0.1% | 0.1% | -23.9% |
| Himadri Speciality Chemical Limited | HSCL | ₹25,694 cr | 30.1 | 18.1% | 13.7% | +11.6% |
| Aether Industries Limited | AETHER | ₹21,451 cr | 86.1 | 10.5% | 19.6% | +116.8% |
| Deepak Nitrite Limited | DEEPAKNTR | ₹20,725 cr | 19.5 | 24.6% | 12.9% | -14.2% |
| Sumitomo Chemical India Limited | SUMICHEM | ₹15,728 cr | 28.1 | 17.0% | 17.3% | -40.1% |
| Tata Chemicals Limited | TATACHEM | ₹15,188 cr | — | -0.3% | -0.4% | -34.0% |
| Atul Limited | ATUL | ₹14,814 cr | 19.2 | 9.5% | 8.3% | -15.5% |
| Chambal Fertilizers & Chemicals Limited | CHAMBLFERT | ₹14,179 cr | 7.4 | 20.1% | 10.4% | -26.9% |
| Deepak Fertilizers And Petrochemicals Corporation Limited | DEEPAKFERT | ₹13,889 cr | 14.1 | 28.6% | 15.1% | -23.9% |
| Paradeep Phosphates Limited | PARADEEP | ₹13,407 cr | 15.8 | 6.8% | 1.6% | -27.5% |
| BASF India Limited | BASF | ₹13,200 cr | 20.5 | 36.4% | 7.5% | -32.6% |
| Anupam Rasayan India Limited | ANURAS | ₹13,019 cr | 74.5 | 4.8% | 5.9% | +7.4% |
| Privi Speciality Chemicals Limited | PRIVISCL | ₹12,571 cr | 45.0 | 29.7% | 15.4% | +18.6% |
| Sudeep Pharma Limited | SUDEEPPHRM | ₹12,059 cr | 63.9 | 21.7% | 26.3% | — |
| PCBL Chemical Limited | PCBL | ₹10,898 cr | 42.1 | 15.5% | 6.3% | -23.5% |
| Vinati Organics Limited | VINATIORGA | ₹10,289 cr | 25.0 | 9.6% | 11.5% | -41.5% |
| Alkyl Amines Chemicals Limited | ALKYLAMINE | ₹8,132 cr | 36.1 | 24.7% | 17.9% | -17.4% |
| Sudarshan Chemical Industries Limited | SUDARSCHEM | ₹7,918 cr | 109.4 | 11.3% | 3.7% | -19.7% |
| Madhya Bharat Agro Products Limited | MBAPL | ₹7,799 cr | 50.3 | — | 7.9% | +98.8% |
| Raghav Productivity Enhancers Limited | RPEL | ₹7,648 cr | 108.5 | 30.7% | 23.3% | +144.9% |
| Clean Science And Technology Limited | CLEAN | ₹7,605 cr | 32.6 | 13.3% | 18.6% | -31.9% |
| Gujarat Narmada Valley Fertilizers and Chemicals Limited | GNFC | ₹7,418 cr | 7.2 | 13.7% | 13.9% | +1.6% |
| Krishana Phoschem Limited | KRISHANA | ₹7,065 cr | 35.9 | — | 8.9% | +101.4% |
| Rain Industries Limited | RAIN | ₹6,529 cr | 12.2 | 14.8% | 5.7% | +53.8% |
| Neogen Chemicals Limited | NEOGEN | ₹6,519 cr | 161.3 | 2.1% | 2.8% | +48.7% |
| Sharda Cropchem Limited | SHARDACROP | ₹6,000 cr | 9.3 | 11.3% | 8.7% | -17.3% |
| Balaji Amines Limited | BALAMINES | ₹5,721 cr | 27.2 | 15.2% | 16.4% | +29.3% |
| Archean Chemical Industries Limited | ACI | ₹5,460 cr | 55.8 | 6.5% | 10.8% | -32.1% |
| Gujarat State Fertilizers & Chemicals Limited | GSFC | ₹5,311 cr | 7.7 | 5.2% | 4.4% | -29.8% |
| Rashtriya Chemicals and Fertilizers Limited | RCF | ₹5,165 cr | 11.6 | 5.7% | 2.1% | -37.2% |
| Savita Oil Technologies Limited | SOTL | ₹4,446 cr | 10.7 | 63.5% | 19.5% | +62.2% |
| Foseco India Limited | FOSECOIND | ₹4,445 cr | 56.4 | 12.5% | 14.6% | +2.5% |
| Ellenbarrie Industrial Gases Limited | ELLEN | ₹4,347 cr | 36.0 | 14.3% | 35.4% | -32.8% |
| Laxmi Organic Industries Limited | LXCHEM | ₹4,234 cr | 33.7 | 13.6% | 7.0% | -24.3% |
| Tatva Chintan Pharma Chem Limited | TATVA | ₹3,845 cr | 61.1 | 10.5% | 9.9% | +23.6% |
| Vishnu Chemicals Limited | VISHNU | ₹3,650 cr | 48.5 | 12.4% | 8.3% | +15.5% |
| Kiri Industries Limited | KIRIINDUS | ₹3,513 cr | 0.6 | 18.0% | 92.9% | -6.2% |
| Rallis India Limited | RALLIS | ₹3,484 cr | 17.7 | 15.5% | 9.9% | -35.0% |
| GHCL Limited | GHCL | ₹3,475 cr | 6.4 | 13.7% | 15.8% | -39.7% |
| TruAlt Bioenergy Limited | TRUALT | ₹3,084 cr | 14.0 | 8.6% | 4.3% | -24.5% |
| Chemplast Sanmar Limited | CHEMPLASTS | ₹3,000 cr | — | -40.0% | -15.6% | -51.4% |
| Premier Explosives Limited | PREMEXPLN | ₹2,996 cr | 190.6 | 4.2% | 3.0% | -9.7% |
| Jubilant Agri and Consumer Products Limited | JUBLCPL | ₹2,909 cr | 22.4 | 40.1% | 8.8% | -19.0% |
| National Fertilizers Limited | NFL | ₹2,877 cr | 7.9 | 16.0% | 2.5% | -37.1% |
| Panama Petrochem Limited | PANAMAPET | ₹2,726 cr | 5.7 | 84.1% | 17.8% | +65.6% |
| Bhansali Engineering Polymers Limited | BEPL | ₹2,641 cr | 11.9 | 21.5% | 15.5% | +10.3% |
| NACL Industries Limited | NACLIND | ₹2,590 cr | 209.4 | 12.2% | 5.4% | -44.3% |
| Gandhar Oil Refinery (India) Limited | GANDHAR | ₹2,444 cr | 5.6 | 41.2% | 9.5% | +84.0% |
| NOCIL Limited | NOCIL | ₹2,290 cr | 29.3 | 5.3% | 5.6% | -23.9% |
| J.G.Chemicals Limited | JGCHEM | ₹2,204 cr | 29.3 | 19.0% | 8.0% | +37.6% |
| GSP Crop Science Limited | GSPCROP | ₹2,014 cr | — | 13.7% | 6.8% | — |
| Oriental Aromatics Limited | OAL | ₹1,916 cr | 360.1 | 1.5% | 1.0% | +68.8% |
| S H Kelkar and Company Limited | SHK | ₹1,735 cr | 19.5 | 13.3% | 6.9% | -43.1% |
| Camlin Fine Sciences Limited | CAMLINFINE | ₹1,616 cr | 274.7 | -12.2% | -6.1% | -54.0% |
| Paushak Limited | PAUSHAKLTD | ₹1,450 cr | 30.7 | 10.5% | 15.1% | — |
| Thirumalai Chemicals Limited | TIRUMALCHM | ₹1,379 cr | — | -11.2% | -8.0% | -58.6% |
| Astec LifeSciences Limited | ASTEC | ₹1,216 cr | — | -44.7% | -51.9% | -25.2% |
| Platinum Industries Limited | PLATIND | ₹1,215 cr | 24.7 | 10.1% | 10.2% | -21.7% |
| JSW Dulux Limited | JSWDULUX | ₹1,204 cr | 0.6 | 13.0% | 8.3% | -22.1% |
| Aarti Industries Limited | AARTIIND | — | — | — | — | +16.3% |
| BAYER CROPSCIENCE LTD | BAYERCROP | — | — | — | — | -35.2% |
| Fineotex Chemical Limited | FCL | — | — | 17.4% | 10.2% | +97.8% |
| GOCL Corporation Limited | GOCLCORP | — | — | 5.3% | — | -12.6% |
| GRAUER & WEIL IND LTD | GRAUWEIL | — | — | — | — | — |
| Jubilant Ingrevia Limited | JUBLINGREA | — | — | 13.4% | 8.0% | -20.2% |
| K M C SPECIALITY HOSP I L | KMCSHIL | — | — | — | — | — |
| PI Industries Limited | PIIND | — | — | 9.8% | 16.2% | -41.2% |
| Stallion India Fluorochemicals Limited | STALLION | — | — | — | 15.3% | -53.3% |
| SWAN CORP LIMITED | SWANCORP | — | — | — | -3.1% | -46.8% |
| T G V SRAAC LTD. | TGVSL | — | — | — | — | — |
TRINETRA is a research and education tool. Nothing on this site is investment advice or a recommendation to buy or sell any security. Markets carry risk; do your own research and consult a SEBI-registered adviser before investing. Figures are as filed with NSE/SEBI and as of the dates shown; they are not live prices.