# Other stocks on NSE

All 39 liquid NSE Other stocks compared from their SEBI filings: market cap, trailing P/E (sector median 16.2), ROE, net margin and 1-year return.

| Company | Symbol | P/E | ROE | 1y |
|---|---|---|---|---|
| [Spectrum Electrical Industries Limited](https://trinetra.trade/fundamentals/SPECTRUM) | SPECTRUM | 108.0 | 21.3% | +200.5% |
| [Marine Electricals (India) Limited](https://trinetra.trade/fundamentals/MARINE) | MARINE | 87.4 | 14.0% | +74.7% |
| [Rashi Peripherals Limited](https://trinetra.trade/fundamentals/RPTECH) | RPTECH | 16.2 | 20.3% | +139.7% |
| [KDDL Limited](https://trinetra.trade/fundamentals/KDDL) | KDDL | 47.1 | 10.9% | +48.0% |
| [Deep Industries Limited](https://trinetra.trade/fundamentals/DEEPINDS) | DEEPINDS | 20.7 | 17.1% | +38.1% |
| [RattanIndia Enterprises Limited](https://trinetra.trade/fundamentals/RTNINDIA) | RTNINDIA | — | — | -54.2% |
| [Aye Finance Limited](https://trinetra.trade/fundamentals/AYE) | AYE | 10.9 | 12.9% | — |
| [CARYSIL LIMITED](https://trinetra.trade/fundamentals/CARYSIL) | CARYSIL | 25.3 | 21.1% | +5.6% |
| [RPSG VENTURES LIMITED](https://trinetra.trade/fundamentals/RPSGVENT) | RPSGVENT | — | 14.5% | -0.9% |
| [Shringar House of Mangalsutra Limited](https://trinetra.trade/fundamentals/SHRINGARMS) | SHRINGARMS | 21.9 | 20.1% | +39.5% |
| [Satin Creditcare Network Limited](https://trinetra.trade/fundamentals/SATIN) | SATIN | 4.9 | 22.2% | +64.2% |
| [Mufin Green Finance Limited](https://trinetra.trade/fundamentals/MUFIN) | MUFIN | 69.6 | — | +36.4% |
| [EFC (I) Limited](https://trinetra.trade/fundamentals/EFCIL) | EFCIL | 10.2 | 34.2% | -42.1% |
| [Ador Welding Limited](https://trinetra.trade/fundamentals/ADOR) | ADOR | 26.5 | 18.9% | +17.2% |
| [Muthoot Microfin Limited](https://trinetra.trade/fundamentals/MUTHOOTMF) | MUTHOOTMF | 9.2 | — | -17.1% |
| [Amir Chand Jagdish Kumar (Exports) Limited](https://trinetra.trade/fundamentals/AEROPLANE) | AEROPLANE | — | 15.9% | — |
| [Niit Learning Systems Limited](https://trinetra.trade/fundamentals/NIITMTS) | NIITMTS | 9.0 | 9.2% | -51.7% |
| [Vimta Labs Limited](https://trinetra.trade/fundamentals/VIMTALABS) | VIMTALABS | 27.0 | 16.8% | -29.9% |
| [Shanti Gold International Limited](https://trinetra.trade/fundamentals/SHANTIGOLD) | SHANTIGOLD | 11.4 | 33.7% | +44.0% |
| [Thejo Engineering Limited](https://trinetra.trade/fundamentals/THEJO) | THEJO | 38.0 | 18.3% | +10.6% |
| [Vintage Coffee And Beverages Limited](https://trinetra.trade/fundamentals/VINCOFE) | VINCOFE | 34.8 | 14.6% | +0.7% |
| [Fusion Finance Limited](https://trinetra.trade/fundamentals/FUSION) | FUSION | 12.4 | — | -29.2% |
| [One Point One Solutions Limited](https://trinetra.trade/fundamentals/ONEPOINT) | ONEPOINT | 42.4 | 14.6% | +63.0% |
| [Arman Financial Services Limited](https://trinetra.trade/fundamentals/ARMANFIN) | ARMANFIN | 12.8 | — | -13.6% |
| [Renaissance Global Limited](https://trinetra.trade/fundamentals/RGL) | RGL | 13.4 | 6.7% | +2.4% |
| [HPL Electric & Power Limited](https://trinetra.trade/fundamentals/HPL) | HPL | 15.9 | 7.5% | -49.0% |
| [Jay Bharat Maruti Limited](https://trinetra.trade/fundamentals/JAYBARMARU) | JAYBARMARU | 9.0 | 12.6% | +24.7% |
| [Dhanlaxmi Bank Limited](https://trinetra.trade/fundamentals/DHANBANK) | DHANBANK | 8.7 | — | +24.3% |
| [Yatra Online Limited](https://trinetra.trade/fundamentals/YATRA) | YATRA | 34.5 | 0.2% | -59.3% |
| [Digitide Solutions Limited](https://trinetra.trade/fundamentals/DIGITIDE) | DIGITIDE | — | -0.9% | -59.5% |
| [South West Pinnacle Exploration Limited](https://trinetra.trade/fundamentals/SOUTHWEST) | SOUTHWEST | 13.0 | 18.4% | +37.9% |
| [Veranda Learning Solutions Limited](https://trinetra.trade/fundamentals/VERANDA) | VERANDA | 2.5 | 12.2% | +20.7% |
| [Bluspring Enterprises Limited](https://trinetra.trade/fundamentals/BLUSPRING) | BLUSPRING | — | -1.0% | +85.1% |
| [AvenuesAI Limited](https://trinetra.trade/fundamentals/CCAVENUE) | CCAVENUE | — | 6.4% | +660.2% |
| [Euro Pratik Sales Limited](https://trinetra.trade/fundamentals/EUROPRATIK) | EUROPRATIK | — | — | -37.4% |
| [GRM Overseas Limited](https://trinetra.trade/fundamentals/GRMOVER) | GRMOVER | — | 14.0% | -31.5% |
| [NIIT Limited](https://trinetra.trade/fundamentals/NIITLTD) | NIITLTD | — | -0.2% | -36.4% |
| [SHANTI EDU INITIATIVES L](https://trinetra.trade/fundamentals/SEIL) | SEIL | — | — | — |
| [Spandana Sphoorty Financial Limited](https://trinetra.trade/fundamentals/SPANDANA) | SPANDANA | — | 3.1% | -21.7% |

_TRINETRA is a research and education tool. Nothing on this site is investment advice or a recommendation to buy or sell any security. Markets carry risk; do your own research and consult a SEBI-registered adviser before investing._
