# Metals & Mining stocks on NSE

All 46 liquid NSE Metals & Mining stocks compared from their SEBI filings: market cap, trailing P/E (sector median 19.8), ROE, net margin and 1-year return.

| Company | Symbol | P/E | ROE | 1y |
|---|---|---|---|---|
| [Adani Enterprises Limited](https://trinetra.trade/fundamentals/ADANIENT) | ADANIENT | 60.9 | 6.1% | +1.2% |
| [Hindustan Zinc Limited](https://trinetra.trade/fundamentals/HINDZINC) | HINDZINC | 10.3 | 85.6% | +1.1% |
| [Tata Steel Limited](https://trinetra.trade/fundamentals/TATASTEEL) | TATASTEEL | 19.0 | 9.1% | -2.7% |
| [Hindalco Industries Limited](https://trinetra.trade/fundamentals/HINDALCO) | HINDALCO | 12.0 | 20.5% | +14.5% |
| [Vedanta Aluminium Metal Limited](https://trinetra.trade/fundamentals/VAML) | VAML | — | 89.6% | — |
| [JINDAL STEEL LIMITED](https://trinetra.trade/fundamentals/JINDALSTEL) | JINDALSTEL | 37.9 | 5.9% | +5.3% |
| [Lloyds Metals And Energy Limited](https://trinetra.trade/fundamentals/LLOYDSME) | LLOYDSME | 21.6 | 49.8% | +37.9% |
| [Vedanta Limited](https://trinetra.trade/fundamentals/VEDL) | VEDL | 4.3 | 114.4% | +34.1% |
| [Steel Authority of India Limited](https://trinetra.trade/fundamentals/SAIL) | SAIL | 11.9 | 11.2% | +25.1% |
| [NMDC Limited](https://trinetra.trade/fundamentals/NMDC) | NMDC | 7.9 | 23.2% | -10.1% |
| [National Aluminium Company Limited](https://trinetra.trade/fundamentals/NATIONALUM) | NATIONALUM | 8.6 | 37.1% | +39.6% |
| [Jindal Stainless Limited](https://trinetra.trade/fundamentals/JSL) | JSL | 16.7 | 16.8% | -14.9% |
| [Hindustan Copper Limited](https://trinetra.trade/fundamentals/HINDCOPPER) | HINDCOPPER | 34.1 | 42.2% | +17.2% |
| [KIOCL Limited](https://trinetra.trade/fundamentals/KIOCL) | KIOCL | 506.5 | -3.6% | -27.0% |
| [Sarda Energy & Minerals Limited](https://trinetra.trade/fundamentals/SARDAEN) | SARDAEN | 14.0 | 15.2% | -16.5% |
| [Gujarat Mineral Development Corporation Limited](https://trinetra.trade/fundamentals/GMDCLTD) | GMDCLTD | 40.0 | 9.6% | -27.4% |
| [SG Mart Limited](https://trinetra.trade/fundamentals/SGMART) | SGMART | 70.8 | 12.7% | +147.3% |
| [Gravita India Limited](https://trinetra.trade/fundamentals/GRAVITA) | GRAVITA | 25.6 | 15.4% | -12.0% |
| [Vedanta Iron and Steel Limited](https://trinetra.trade/fundamentals/VISL) | VISL | — | -21.3% | — |
| [Jain Resource Recycling Limited](https://trinetra.trade/fundamentals/JAINREC) | JAINREC | 25.7 | 17.8% | -20.3% |
| [Sandur Manganese & Iron Ores Limited](https://trinetra.trade/fundamentals/SANDUMA) | SANDUMA | 10.9 | 27.9% | -25.7% |
| [Maharashtra Seamless Limited](https://trinetra.trade/fundamentals/MAHSEAMLES) | MAHSEAMLES | 9.8 | 15.5% | -5.3% |
| [Morepen Laboratories Limited](https://trinetra.trade/fundamentals/MOREPENLAB) | MOREPENLAB | 32.9 | 25.8% | +135.7% |
| [Indian Metals & Ferro Alloys Limited](https://trinetra.trade/fundamentals/IMFA) | IMFA | 11.2 | 28.3% | -0.2% |
| [Shivalik Bimetal Controls Limited](https://trinetra.trade/fundamentals/SBCL) | SBCL | 55.0 | 27.4% | +112.8% |
| [Sambhv Steel Tubes Limited](https://trinetra.trade/fundamentals/SAMBHV) | SAMBHV | 23.0 | 20.8% | +40.6% |
| [MOIL Limited](https://trinetra.trade/fundamentals/MOIL) | MOIL | 14.3 | 12.9% | -42.0% |
| [Ashapura Minechem Limited](https://trinetra.trade/fundamentals/ASHAPURMIN) | ASHAPURMIN | 12.1 | 28.0% | -38.6% |
| [Venus Pipes & Tubes Limited](https://trinetra.trade/fundamentals/VENUSPIPES) | VENUSPIPES | 36.2 | 15.8% | +40.4% |
| [Vardhman Special Steels Limited](https://trinetra.trade/fundamentals/VSSL) | VSSL | 19.8 | 15.7% | +18.7% |
| [Pondy Oxides & Chemicals Limited](https://trinetra.trade/fundamentals/POCL) | POCL | 21.3 | — | -27.6% |
| [Pennar Industries Limited](https://trinetra.trade/fundamentals/PENIND) | PENIND | 12.4 | 12.2% | -33.5% |
| [Prakash Industries Limited](https://trinetra.trade/fundamentals/PRAKASH) | PRAKASH | 6.4 | 7.9% | -28.4% |
| [MSP Steel & Power Limited](https://trinetra.trade/fundamentals/MSPL) | MSPL | 44.4 | 8.5% | -14.1% |
| [Arfin India Limited](https://trinetra.trade/fundamentals/ARFIN) | ARFIN | 81.5 | 9.6% | +76.5% |
| [Hi-Tech Pipes Limited](https://trinetra.trade/fundamentals/HITECH) | HITECH | 18.6 | 6.0% | -39.9% |
| [Rhetan TMT Limited](https://trinetra.trade/fundamentals/RHETAN) | RHETAN | 84.1 | 11.6% | -38.7% |
| [Hariom Pipe Industries Limited](https://trinetra.trade/fundamentals/HARIOMPIPE) | HARIOMPIPE | 14.1 | 10.3% | -32.0% |
| [JOHN COCKERILL INDIA LTD.](https://trinetra.trade/fundamentals/COCKERILL) | COCKERILL | — | — | — |
| [DECCAN GOLD MINES LTD.](https://trinetra.trade/fundamentals/DECNGOLD) | DECNGOLD | — | — | — |
| [Goodluck India Limited](https://trinetra.trade/fundamentals/GOODLUCK) | GOODLUCK | — | 11.2% | +19.3% |
| [JSW Steel Limited](https://trinetra.trade/fundamentals/JSWSTEEL) | JSWSTEEL | — | 18.6% | +7.1% |
| [JTL INDUSTRIES LIMITED](https://trinetra.trade/fundamentals/JTLIND) | JTLIND | — | 8.8% | +10.0% |
| [Lloyds Enterprises Limited](https://trinetra.trade/fundamentals/LLOYDSENT) | LLOYDSENT | — | 5.7% | -11.4% |
| [NMDC Steel Limited](https://trinetra.trade/fundamentals/NSLNISP) | NSLNISP | — | 1.5% | -12.4% |
| [S.A.L. Steel Limited](https://trinetra.trade/fundamentals/SALSTEEL) | SALSTEEL | — | — | +154.1% |

_TRINETRA is a research and education tool. Nothing on this site is investment advice or a recommendation to buy or sell any security. Markets carry risk; do your own research and consult a SEBI-registered adviser before investing._
