# Financial Services stocks on NSE

All 129 liquid NSE Financial Services stocks compared from their SEBI filings: market cap, trailing P/E (sector median 16.9), ROE, net margin and 1-year return.

| Company | Symbol | P/E | ROE | 1y |
|---|---|---|---|---|
| [ICICI Bank Limited](https://trinetra.trade/fundamentals/ICICIBANK) | ICICIBANK | 48.0 | — | -2.7% |
| [HDFC Bank Limited](https://trinetra.trade/fundamentals/HDFCBANK) | HDFCBANK | 13.0 | — | -30.9% |
| [State Bank Of India](https://trinetra.trade/fundamentals/SBIN) | SBIN | 10.1 | — | +8.2% |
| [Bajaj Finance Limited](https://trinetra.trade/fundamentals/BAJFINANCE) | BAJFINANCE | 26.9 | 20.4% | -12.2% |
| [Kotak Mahindra Bank Limited](https://trinetra.trade/fundamentals/KOTAKBANK) | KOTAKBANK | 21.4 | — | +4.6% |
| [Axis Bank Limited](https://trinetra.trade/fundamentals/AXISBANK) | AXISBANK | 12.6 | — | +1.4% |
| [Shriram Finance Limited](https://trinetra.trade/fundamentals/SHRIRAMFIN) | SHRIRAMFIN | 15.3 | 13.2% | +21.9% |
| [Union Bank of India](https://trinetra.trade/fundamentals/UNIONBANK) | UNIONBANK | 6.8 | — | +36.1% |
| [BSE Limited](https://trinetra.trade/fundamentals/BSE) | BSE | 50.6 | 52.4% | +41.2% |
| [Punjab National Bank](https://trinetra.trade/fundamentals/PNB) | PNB | 6.6 | — | +8.0% |
| [Jio Financial Services Limited](https://trinetra.trade/fundamentals/JIOFIN) | JIOFIN | 78.9 | 1.1% | -33.9% |
| [Tata Capital Limited](https://trinetra.trade/fundamentals/TATACAP) | TATACAP | 22.6 | 13.6% | -3.3% |
| [Bank Of Baroda](https://trinetra.trade/fundamentals/BANKBARODA) | BANKBARODA | 6.4 | — | -9.8% |
| [Billionbrains Garage Ventures Limited](https://trinetra.trade/fundamentals/GROWW) | GROWW | 44.4 | 25.1% | — |
| [Indian Bank](https://trinetra.trade/fundamentals/INDIANB) | INDIANB | 9.0 | — | +10.6% |
| [Canara Bank](https://trinetra.trade/fundamentals/CANBK) | CANBK | 5.5 | — | -6.3% |
| [One 97 Communications Limited](https://trinetra.trade/fundamentals/PAYTM) | PAYTM | 122.3 | 5.4% | +27.2% |
| [Power Finance Corporation Limited](https://trinetra.trade/fundamentals/PFC) | PFC | 4.0 | — | -20.9% |
| [Aditya Birla Capital Limited](https://trinetra.trade/fundamentals/ABCAPITAL) | ABCAPITAL | 22.3 | 12.1% | +23.4% |
| [Muthoot Finance Limited](https://trinetra.trade/fundamentals/MUTHOOTFIN) | MUTHOOTFIN | 7.9 | 29.6% | -27.8% |
| [Indian Railway Finance Corporation Limited](https://trinetra.trade/fundamentals/IRFC) | IRFC | 13.0 | 12.9% | -40.6% |
| [IDBI Bank Limited](https://trinetra.trade/fundamentals/IDBI) | IDBI | 10.4 | — | -12.4% |
| [The Federal Bank  Limited](https://trinetra.trade/fundamentals/FEDERALBNK) | FEDERALBNK | 15.6 | — | +59.9% |
| [REC Limited](https://trinetra.trade/fundamentals/RECLTD) | RECLTD | 5.0 | 14.6% | -23.8% |
| [Indusind Bank Limited](https://trinetra.trade/fundamentals/INDUSINDBK) | INDUSINDBK | 21.8 | — | +11.6% |
| [AU Small Finance Bank Limited](https://trinetra.trade/fundamentals/AUBANK) | AUBANK | 20.6 | — | +9.0% |
| [Bajaj Housing Finance Limited](https://trinetra.trade/fundamentals/BAJAJHFL) | BAJAJHFL | 23.0 | 12.6% | -29.3% |
| [Bank of Maharashtra](https://trinetra.trade/fundamentals/MAHABANK) | MAHABANK | 7.7 | — | +42.5% |
| [IDFC First Bank Limited](https://trinetra.trade/fundamentals/IDFCFIRSTB) | IDFCFIRSTB | 20.7 | — | +0.2% |
| [L&T Finance Limited](https://trinetra.trade/fundamentals/LTF) | LTF | 17.7 | 13.3% | -8.2% |
| [Bank Of India](https://trinetra.trade/fundamentals/BANKINDIA) | BANKINDIA | 5.0 | — | +7.9% |
| [Nippon Life India Asset Management Limited](https://trinetra.trade/fundamentals/NAM-INDIA) | NAM-INDIA | 35.8 | 27.2% | -0.9% |
| [Motilal Oswal Financial Services Limited](https://trinetra.trade/fundamentals/MOTILALOFS) | MOTILALOFS | 21.1 | 27.8% | -6.2% |
| [Indian Overseas Bank](https://trinetra.trade/fundamentals/IOB) | IOB | 8.6 | — | -26.0% |
| [RBL Bank Limited](https://trinetra.trade/fundamentals/RBLBANK) | RBLBANK | 45.2 | — | +17.2% |
| [Sbi Cards And Payment Services Limited](https://trinetra.trade/fundamentals/SBICARD) | SBICARD | 19.2 | 18.1% | -43.4% |
| [Yes Bank Limited](https://trinetra.trade/fundamentals/YESBANK) | YESBANK | 11.3 | — | -31.9% |
| [PB Fintech Limited](https://trinetra.trade/fundamentals/POLICYBZR) | POLICYBZR | 57.4 | 9.9% | -39.3% |
| [Sundaram Finance Limited](https://trinetra.trade/fundamentals/SUNDARMFIN) | SUNDARMFIN | 19.4 | — | -12.8% |
| [Piramal Finance Limited](https://trinetra.trade/fundamentals/PIRAMALFIN) | PIRAMALFIN | 22.6 | 7.0% | — |
| [HDB Financial Services Limited](https://trinetra.trade/fundamentals/HDBFS) | HDBFS | 14.0 | 14.1% | -31.7% |
| [Max Financial Services Limited](https://trinetra.trade/fundamentals/MFSL) | MFSL | 276.3 | 5.6% | -22.5% |
| [Poonawalla Fincorp Limited](https://trinetra.trade/fundamentals/POONAWALLA) | POONAWALLA | 37.4 | 10.9% | -12.3% |
| [360 ONE WAM LIMITED](https://trinetra.trade/fundamentals/360ONE) | 360ONE | 32.2 | 11.6% | -15.4% |
| [Anand Rathi Wealth Limited](https://trinetra.trade/fundamentals/ANANDRATHI) | ANANDRATHI | 82.3 | 27.7% | +44.1% |
| [Mahindra & Mahindra Financial Services Limited](https://trinetra.trade/fundamentals/M&MFIN) | M&MFIN | 10.1 | 13.2% | -12.8% |
| [Karur Vysya Bank Limited](https://trinetra.trade/fundamentals/KARURVYSYA) | KARURVYSYA | 11.6 | — | +56.6% |
| [Crisil Limited](https://trinetra.trade/fundamentals/CRISIL) | CRISIL | 37.0 | 25.0% | -3.8% |
| [Nuvama Wealth Management Limited](https://trinetra.trade/fundamentals/NUVAMA) | NUVAMA | 29.3 | — | +23.6% |
| [Star Health And Allied Insurance Company Limited](https://trinetra.trade/fundamentals/STARHEALTH) | STARHEALTH | — | 10.2% | +5.2% |
| [Housing & Urban Development Corporation Limited](https://trinetra.trade/fundamentals/HUDCO) | HUDCO | 6.7 | — | -36.3% |
| [Tata Investment Corporation Limited](https://trinetra.trade/fundamentals/TATAINVEST) | TATAINVEST | 66.1 | — | -36.7% |
| [Indian Renewable Energy Development Agency Limited](https://trinetra.trade/fundamentals/IREDA) | IREDA | 14.6 | 15.4% | -34.1% |
| [UCO Bank](https://trinetra.trade/fundamentals/UCOBANK) | UCOBANK | 9.3 | — | -28.6% |
| [PNB Housing Finance Limited](https://trinetra.trade/fundamentals/PNBHOUSING) | PNBHOUSING | 11.8 | 12.2% | +26.4% |
| [LIC Housing Finance Limited](https://trinetra.trade/fundamentals/LICHSGFIN) | LICHSGFIN | 4.6 | 13.7% | -13.1% |
| [Manappuram Finance Limited](https://trinetra.trade/fundamentals/MANAPPURAM) | MANAPPURAM | 18.7 | — | +1.8% |
| [Central Depository Services (India) Limited](https://trinetra.trade/fundamentals/CDSL) | CDSL | 52.3 | 35.1% | -21.6% |
| [Central Bank of India](https://trinetra.trade/fundamentals/CENTRALBK) | CENTRALBK | 5.4 | — | -22.2% |
| [Angel One Limited](https://trinetra.trade/fundamentals/ANGELONE) | ANGELONE | 22.3 | 20.1% | +13.1% |
| [Cholamandalam Financial Holdings Limited](https://trinetra.trade/fundamentals/CHOLAHLDNG) | CHOLAHLDNG | 9.5 | — | -27.6% |
| [Bandhan Bank Limited](https://trinetra.trade/fundamentals/BANDHANBNK) | BANDHANBNK | 13.4 | — | -4.1% |
| [IIFL Finance Limited](https://trinetra.trade/fundamentals/IIFL) | IIFL | 9.0 | 19.9% | +5.8% |
| [Capri Global Capital Limited](https://trinetra.trade/fundamentals/CGCL) | CGCL | 16.9 | 21.0% | +19.9% |
| [City Union Bank Limited](https://trinetra.trade/fundamentals/CUB) | CUB | 14.2 | — | +30.3% |
| [Aadhar Housing Finance Limited](https://trinetra.trade/fundamentals/AADHARHFC) | AADHARHFC | 16.1 | — | -16.6% |
| [Pine Labs Limited](https://trinetra.trade/fundamentals/PINELABS) | PINELABS | 110.7 | 2.6% | — |
| [CREDITACCESS GRAMEEN LIMITED](https://trinetra.trade/fundamentals/CREDITACC) | CREDITACC | 10.4 | 22.5% | -20.6% |
| [Computer Age Management Services Limited](https://trinetra.trade/fundamentals/CAMS) | CAMS | 31.7 | 36.5% | -13.9% |
| [Choice International Limited](https://trinetra.trade/fundamentals/CHOICEIN) | CHOICEIN | 63.9 | 14.5% | -12.3% |
| [IFCI Limited](https://trinetra.trade/fundamentals/IFCI) | IFCI | 84.4 | — | +0.1% |
| [Kfin Technologies Limited](https://trinetra.trade/fundamentals/KFINTECH) | KFINTECH | 42.2 | 24.7% | -24.3% |
| [The South Indian Bank Limited](https://trinetra.trade/fundamentals/SOUTHBANK) | SOUTHBANK | 9.2 | — | +70.0% |
| [Sammaan Capital Limited](https://trinetra.trade/fundamentals/SAMMAANCAP) | SAMMAANCAP | — | — | -30.0% |
| [Tamilnad Mercantile Bank Limited](https://trinetra.trade/fundamentals/TMB) | TMB | 8.1 | — | +83.0% |
| [Five-Star Business Finance Limited](https://trinetra.trade/fundamentals/FIVESTAR) | FIVESTAR | 10.5 | 15.2% | -24.8% |
| [Prudent Corporate Advisory Services Limited](https://trinetra.trade/fundamentals/PRUDENT) | PRUDENT | 44.3 | 28.2% | +5.7% |
| [The Karnataka Bank Limited](https://trinetra.trade/fundamentals/KTKBANK) | KTKBANK | 7.3 | — | +73.4% |
| [Home First Finance Company India Limited](https://trinetra.trade/fundamentals/HOMEFIRST) | HOMEFIRST | 18.1 | 14.6% | -11.8% |
| [IIFL Capital Services Limited](https://trinetra.trade/fundamentals/IIFLCAPS) | IIFLCAPS | 17.9 | 14.7% | +2.1% |
| [UTI Asset Management Company Limited](https://trinetra.trade/fundamentals/UTIAMC) | UTIAMC | 21.6 | 12.0% | -42.4% |
| [Ujjivan Small Finance Bank Limited](https://trinetra.trade/fundamentals/UJJIVANSFB) | UJJIVANSFB | 9.0 | — | +9.0% |
| [JM Financial Limited](https://trinetra.trade/fundamentals/JMFINANCIL) | JMFINANCIL | 9.9 | — | -37.1% |
| [Can Fin Homes Limited](https://trinetra.trade/fundamentals/CANFINHOME) | CANFINHOME | 8.3 | 17.1% | -10.1% |
| [Aptus Value Housing Finance India Limited](https://trinetra.trade/fundamentals/APTUS) | APTUS | 9.7 | — | -38.3% |
| [Sbfc Finance Limited](https://trinetra.trade/fundamentals/SBFC) | SBFC | 18.2 | 13.7% | -25.6% |
| [Jana Small Finance Bank Limited](https://trinetra.trade/fundamentals/JSFB) | JSFB | 19.2 | — | -17.1% |
| [Indian Energy Exchange Limited](https://trinetra.trade/fundamentals/IEX) | IEX | 17.2 | 38.1% | -24.8% |
| [Aavas Financiers Limited](https://trinetra.trade/fundamentals/AAVAS) | AAVAS | 12.0 | 13.5% | -33.8% |
| [Paisalo Digital Limited](https://trinetra.trade/fundamentals/PAISALO) | PAISALO | 27.1 | 13.6% | +101.9% |
| [Religare Enterprises Limited](https://trinetra.trade/fundamentals/RELIGARE) | RELIGARE | 143.7 | — | -18.1% |
| [India Shelter Finance Corporation Limited](https://trinetra.trade/fundamentals/INDIASHLTR) | INDIASHLTR | 12.6 | — | -29.1% |
| [DCB Bank Limited](https://trinetra.trade/fundamentals/DCBBANK) | DCBBANK | 7.4 | — | +49.3% |
| [Equitas Small Finance Bank Limited](https://trinetra.trade/fundamentals/EQUITASBNK) | EQUITASBNK | 8.7 | — | -4.6% |
| [OnEMI Technology Solutions Limited](https://trinetra.trade/fundamentals/KISSHT) | KISSHT | — | 21.1% | — |
| [Fedbank Financial Services Limited](https://trinetra.trade/fundamentals/FEDFINA) | FEDFINA | 12.4 | 16.5% | -4.3% |
| [CSB Bank Limited](https://trinetra.trade/fundamentals/CSBBANK) | CSBBANK | 7.5 | — | -24.6% |
| [SG Finserve Limited](https://trinetra.trade/fundamentals/SGFIN) | SGFIN | 24.3 | 14.7% | +86.1% |
| [Northern Arc Capital Limited](https://trinetra.trade/fundamentals/NORTHARC) | NORTHARC | 9.3 | — | -5.6% |
| [Anand Rathi Share and Stock Brokers Limited](https://trinetra.trade/fundamentals/ARSSBL) | ARSSBL | 20.4 | 12.1% | -10.5% |
| [Algoquant Fintech Limited](https://trinetra.trade/fundamentals/ALGOQUANT) | ALGOQUANT | — | 49.0% | — |
| [Utkarsh Small Finance Bank Limited](https://trinetra.trade/fundamentals/UTKARSHBNK) | UTKARSHBNK | — | — | -36.0% |
| [Repco Home Finance Limited](https://trinetra.trade/fundamentals/REPCOHOME) | REPCOHOME | 4.0 | — | -21.4% |
| [Gretex Corporate Services Limited](https://trinetra.trade/fundamentals/GCSL) | GCSL | 62.7 | 15.1% | +244.5% |
| [One Mobikwik Systems Limited](https://trinetra.trade/fundamentals/MOBIKWIK) | MOBIKWIK | — | 5.7% | -20.7% |
| [Turtlemint Fintech Solutions Limited](https://trinetra.trade/fundamentals/TURTLEMINT) | TURTLEMINT | — | — | — |
| [Suryoday Small Finance Bank Limited](https://trinetra.trade/fundamentals/SURYODAY) | SURYODAY | 6.0 | — | -4.6% |
| [Mangal Credit and Fincorp Limited](https://trinetra.trade/fundamentals/MANCREDIT) | MANCREDIT | 27.8 | — | +31.2% |
| [Indo Thai Securities Limited](https://trinetra.trade/fundamentals/INDOTHAI) | INDOTHAI | 20.8 | -52.4% | -93.6% |
| [Authum Investment & Infrastructure Limited](https://trinetra.trade/fundamentals/AIIL) | AIIL | — | — | -22.8% |
| [Bajaj Finserv Limited](https://trinetra.trade/fundamentals/BAJAJFINSV) | BAJAJFINSV | — | — | -20.0% |
| [Bajaj Holdings & Investment Limited](https://trinetra.trade/fundamentals/BAJAJHLDNG) | BAJAJHLDNG | — | — | -19.0% |
| [Canara HSBC Life Insurance Company Limited](https://trinetra.trade/fundamentals/CANHLIFE) | CANHLIFE | — | — | +8.6% |
| [Cholamandalam Investment and Finance Company Limited](https://trinetra.trade/fundamentals/CHOLAFIN) | CHOLAFIN | — | 20.4% | -4.1% |
| [Edelweiss Financial Services Limited](https://trinetra.trade/fundamentals/EDELWEISS) | EDELWEISS | — | — | +11.9% |
| [General Insurance Corporation of India](https://trinetra.trade/fundamentals/GICRE) | GICRE | — | — | -19.0% |
| [Go Digit General Insurance Limited](https://trinetra.trade/fundamentals/GODIGIT) | GODIGIT | — | — | -25.6% |
| [HDFC Life Insurance Company Limited](https://trinetra.trade/fundamentals/HDFCLIFE) | HDFCLIFE | — | — | -29.6% |
| [ICICI Lombard General Insurance Company Limited](https://trinetra.trade/fundamentals/ICICIGI) | ICICIGI | — | — | -21.0% |
| [The Jammu & Kashmir Bank Limited](https://trinetra.trade/fundamentals/J&KBANK) | J&KBANK | — | — | +12.0% |
| [Life Insurance Corporation Of India](https://trinetra.trade/fundamentals/LICI) | LICI | — | — | -13.4% |
| [MULTI COMMODITY EXCHANGE](https://trinetra.trade/fundamentals/MCX) | MCX | — | — | +70.9% |
| [The New India Assurance Company Limited](https://trinetra.trade/fundamentals/NIACL) | NIACL | — | — | -15.0% |
| [Niva Bupa Health Insurance Company Limited](https://trinetra.trade/fundamentals/NIVABUPA) | NIVABUPA | — | — | -4.3% |
| [KOTAK PSU BANK](https://trinetra.trade/fundamentals/PSUBANK) | PSUBANK | — | — | +8.5% |
| [SBI Life Insurance Company Limited](https://trinetra.trade/fundamentals/SBILIFE) | SBILIFE | — | — | -10.1% |
| [Share India Securities Limited](https://trinetra.trade/fundamentals/SHAREINDIA) | SHAREINDIA | — | — | -12.2% |
| [TATAAML-TATAGOLD](https://trinetra.trade/fundamentals/TATAGOLD) | TATAGOLD | — | — | +7.0% |
| [TATAAML-TATSILV](https://trinetra.trade/fundamentals/TATSILV) | TATSILV | — | — | +7.7% |

_TRINETRA is a research and education tool. Nothing on this site is investment advice or a recommendation to buy or sell any security. Markets carry risk; do your own research and consult a SEBI-registered adviser before investing._
