# Fast Moving Consumer Goods stocks on NSE

All 65 liquid NSE Fast Moving Consumer Goods stocks compared from their SEBI filings: market cap, trailing P/E (sector median 28.2), ROE, net margin and 1-year return.

| Company | Symbol | P/E | ROE | 1y |
|---|---|---|---|---|
| [Hindustan Unilever Limited](https://trinetra.trade/fundamentals/HINDUNILVR) | HINDUNILVR | 29.1 | 22.9% | -28.4% |
| [ITC Limited](https://trinetra.trade/fundamentals/ITC) | ITC | 16.8 | 24.2% | -35.6% |
| [Nestle India Limited](https://trinetra.trade/fundamentals/NESTLEIND) | NESTLEIND | 55.2 | 69.9% | -9.5% |
| [Varun Beverages Limited](https://trinetra.trade/fundamentals/VBL) | VBL | 38.2 | 15.2% | -15.1% |
| [Britannia Industries Limited](https://trinetra.trade/fundamentals/BRITANNIA) | BRITANNIA | 42.9 | 46.3% | -23.7% |
| [Marico Limited](https://trinetra.trade/fundamentals/MARICO) | MARICO | 55.1 | 59.9% | +8.8% |
| [TATA CONSUMER PRODUCTS LIMITED](https://trinetra.trade/fundamentals/TATACONSUM) | TATACONSUM | 59.7 | 8.5% | -12.0% |
| [Godrej Consumer Products Limited](https://trinetra.trade/fundamentals/GODREJCP) | GODREJCP | 39.6 | 16.6% | -27.8% |
| [Dabur India Limited](https://trinetra.trade/fundamentals/DABUR) | DABUR | 32.9 | 20.7% | -28.1% |
| [Radico Khaitan Limited](https://trinetra.trade/fundamentals/RADICO) | RADICO | 68.8 | 25.3% | +31.5% |
| [Cupid Limited](https://trinetra.trade/fundamentals/CUPID) | CUPID | 418.3 | 39.2% | +543.9% |
| [Colgate Palmolive (India) Limited](https://trinetra.trade/fundamentals/COLPAL) | COLPAL | 31.9 | 84.5% | -30.4% |
| [Patanjali Foods Limited](https://trinetra.trade/fundamentals/PATANJALI) | PATANJALI | 76.8 | 10.3% | -37.9% |
| [United Breweries Limited](https://trinetra.trade/fundamentals/UBL) | UBL | 64.4 | 11.9% | -33.9% |
| [Godfrey Phillips India Limited](https://trinetra.trade/fundamentals/GODFRYPHLP) | GODFRYPHLP | 19.3 | 12.8% | -50.5% |
| [Gillette India Limited](https://trinetra.trade/fundamentals/GILLETTE) | GILLETTE | 34.4 | 67.4% | -24.7% |
| [Procter & Gamble Hygiene and Health Care Limited](https://trinetra.trade/fundamentals/PGHH) | PGHH | 28.2 | 67.0% | -50.1% |
| [AWL Agri Business Limited](https://trinetra.trade/fundamentals/AWL) | AWL | 18.4 | 8.8% | -37.2% |
| [Allied Blenders and Distillers Limited](https://trinetra.trade/fundamentals/ABDL) | ABDL | 85.8 | 17.4% | +26.9% |
| [Emami Limited](https://trinetra.trade/fundamentals/EMAMILTD) | EMAMILTD | 21.0 | 18.8% | -34.8% |
| [Zydus Wellness Limited](https://trinetra.trade/fundamentals/ZYDUSWELL) | ZYDUSWELL | 78.2 | 8.2% | +0.4% |
| [Honasa Consumer Limited](https://trinetra.trade/fundamentals/HONASA) | HONASA | 57.9 | 25.6% | +58.3% |
| [LT Foods Limited](https://trinetra.trade/fundamentals/LTFOODS) | LTFOODS | 25.3 | 14.7% | -9.5% |
| [Balrampur Chini Mills Limited](https://trinetra.trade/fundamentals/BALRAMCHIN) | BALRAMCHIN | 33.6 | 4.3% | +26.9% |
| [CCL Products (India) Limited](https://trinetra.trade/fundamentals/CCL) | CCL | 26.8 | 19.5% | +11.1% |
| [Bikaji Foods International Limited](https://trinetra.trade/fundamentals/BIKAJI) | BIKAJI | 43.8 | 15.0% | -38.5% |
| [DOMS Industries Limited](https://trinetra.trade/fundamentals/DOMS) | DOMS | 50.9 | 14.6% | -26.4% |
| [Manorama Industries Limited](https://trinetra.trade/fundamentals/MANORAMA) | MANORAMA | 41.8 | 46.1% | +17.3% |
| [EID Parry India Limited](https://trinetra.trade/fundamentals/EIDPARRY) | EIDPARRY | 23.0 | 6.5% | -41.3% |
| [Godrej Agrovet Limited](https://trinetra.trade/fundamentals/GODREJAGRO) | GODREJAGRO | 25.1 | 26.5% | -15.9% |
| [Avanti Feeds Limited](https://trinetra.trade/fundamentals/AVANTIFEED) | AVANTIFEED | 16.9 | 12.6% | -4.1% |
| [Kwality Wall's (India) Limited](https://trinetra.trade/fundamentals/KWIL) | KWIL | — | 30.2% | — |
| [KRBL Limited](https://trinetra.trade/fundamentals/KRBL) | KRBL | 10.4 | 18.0% | -9.5% |
| [Orkla India Limited](https://trinetra.trade/fundamentals/ORKLAINDIA) | ORKLAINDIA | 24.1 | 12.8% | — |
| [Jyothy Labs Limited](https://trinetra.trade/fundamentals/JYOTHYLAB) | JYOTHYLAB | 22.2 | 12.0% | -45.7% |
| [Gokul Agro Resources Limited](https://trinetra.trade/fundamentals/GOKULAGRO) | GOKULAGRO | 13.4 | 35.4% | +24.5% |
| [Gujarat Ambuja Exports Limited](https://trinetra.trade/fundamentals/GAEL) | GAEL | 31.3 | 14.7% | +26.4% |
| [Mrs. Bectors Food Specialities Limited](https://trinetra.trade/fundamentals/BECTORFOOD) | BECTORFOOD | 37.6 | 12.2% | -33.0% |
| [Piccadily Agro Industries Limited](https://trinetra.trade/fundamentals/PICCADIL) | PICCADIL | 39.1 | 9.5% | -14.1% |
| [West Coast Paper Mills Limited](https://trinetra.trade/fundamentals/WSTCSTPAPR) | WSTCSTPAPR | 22.9 | 14.8% | +79.6% |
| [Vadilal Industries Limited](https://trinetra.trade/fundamentals/VADILALIND) | VADILALIND | 22.4 | 22.9% | +39.4% |
| [Triveni Engineering & Industries Limited](https://trinetra.trade/fundamentals/TRIVENI) | TRIVENI | 17.6 | — | +3.0% |
| [Bajaj Consumer Care Limited](https://trinetra.trade/fundamentals/BAJAJCON) | BAJAJCON | 19.3 | 31.3% | +37.5% |
| [Yasho Industries Limited](https://trinetra.trade/fundamentals/YASHO) | YASHO | 44.4 | 26.3% | +99.5% |
| [Shree Renuka Sugars Limited](https://trinetra.trade/fundamentals/RENUKA) | RENUKA | — | — | -40.6% |
| [Kaveri Seed Company Limited](https://trinetra.trade/fundamentals/KSCL) | KSCL | 13.2 | -1.7% | -37.9% |
| [Heritage Foods Limited](https://trinetra.trade/fundamentals/HERITGFOOD) | HERITGFOOD | 28.8 | 10.9% | -26.3% |
| [Dalmia Bharat Sugar and Industries Limited](https://trinetra.trade/fundamentals/DALMIASUG) | DALMIASUG | 15.5 | 1.0% | +11.0% |
| [VST Industries Limited](https://trinetra.trade/fundamentals/VSTIND) | VSTIND | 12.1 | 12.4% | -26.9% |
| [Gopal Snacks Limited](https://trinetra.trade/fundamentals/GOPAL) | GOPAL | 35.8 | 10.7% | -31.0% |
| [Parag Milk Foods Limited](https://trinetra.trade/fundamentals/PARAGMILK) | PARAGMILK | 22.5 | 7.0% | -18.3% |
| [ADF Foods Limited](https://trinetra.trade/fundamentals/ADFFOODS) | ADFFOODS | 28.3 | 12.1% | +16.4% |
| [India Glycols Limited](https://trinetra.trade/fundamentals/INDIAGLYCO) | INDIAGLYCO | 7.0 | 13.2% | +67.5% |
| [Globus Spirits Limited](https://trinetra.trade/fundamentals/GLOBUSSPR) | GLOBUSSPR | 23.0 | 4.3% | -39.2% |
| [Sanstar Limited](https://trinetra.trade/fundamentals/SANSTAR) | SANSTAR | 42.9 | 5.3% | +2.3% |
| [AVT Natural Products Limited](https://trinetra.trade/fundamentals/AVTNPL) | AVTNPL | 16.0 | 22.2% | +29.0% |
| [Associated Alcohols & Breweries Ltd.](https://trinetra.trade/fundamentals/ASALCBR) | ASALCBR | 13.1 | 10.3% | -49.2% |
| [The Andhra Sugars Limited](https://trinetra.trade/fundamentals/ANDHRSUGAR) | ANDHRSUGAR | 10.1 | 10.9% | -2.1% |
| [BirlaNu Limited](https://trinetra.trade/fundamentals/BIRLANU) | BIRLANU | — | 3.4% | -33.6% |
| [Apex Frozen Foods Limited](https://trinetra.trade/fundamentals/APEX) | APEX | 17.8 | 16.4% | +27.7% |
| [Mawana Sugars Limited](https://trinetra.trade/fundamentals/MAWANASUG) | MAWANASUG | 21.1 | -17.6% | +73.0% |
| [Ponni Sugars (Erode) Limited](https://trinetra.trade/fundamentals/PONNIERODE) | PONNIERODE | 4.9 | 14.9% | +16.0% |
| [Bajaj Hindusthan Sugar Limited](https://trinetra.trade/fundamentals/BAJAJHIND) | BAJAJHIND | — | -19.4% | -18.1% |
| [Tilaknagar Industries Limited](https://trinetra.trade/fundamentals/TI) | TI | — | — | +2.2% |
| [United Spirits Limited](https://trinetra.trade/fundamentals/UNITDSPR) | UNITDSPR | — | 18.9% | -2.0% |

_TRINETRA is a research and education tool. Nothing on this site is investment advice or a recommendation to buy or sell any security. Markets carry risk; do your own research and consult a SEBI-registered adviser before investing._
