# Consumer Services stocks on NSE

All 50 liquid NSE Consumer Services stocks compared from their SEBI filings: market cap, trailing P/E (sector median 46.1), ROE, net margin and 1-year return.

| Company | Symbol | P/E | ROE | 1y |
|---|---|---|---|---|
| [ETERNAL LIMITED](https://trinetra.trade/fundamentals/ETERNAL) | ETERNAL | 642.0 | 1.6% | +0.3% |
| [Avenue Supermarts Limited](https://trinetra.trade/fundamentals/DMART) | DMART | 67.0 | 11.4% | -25.6% |
| [Trent Limited](https://trinetra.trade/fundamentals/TRENT) | TRENT | 84.9 | 23.9% | -6.0% |
| [Lenskart Solutions Limited](https://trinetra.trade/fundamentals/LENSKART) | LENSKART | 179.9 | 10.2% | — |
| [The Indian Hotels Company Limited](https://trinetra.trade/fundamentals/INDHOTEL) | INDHOTEL | 52.3 | 10.3% | +10.4% |
| [Meesho Limited](https://trinetra.trade/fundamentals/MEESHO) | MEESHO | — | -12.6% | — |
| [FSN E Commerce Ventures Limited](https://trinetra.trade/fundamentals/NYKAA) | NYKAA | 390.8 | 22.3% | +33.8% |
| [Info Edge (India) Limited](https://trinetra.trade/fundamentals/NAUKRI) | NAUKRI | 43.7 | 4.2% | -10.4% |
| [Swiggy Limited](https://trinetra.trade/fundamentals/SWIGGY) | SWIGGY | — | -21.7% | -59.1% |
| [Vishal Mega Mart Limited](https://trinetra.trade/fundamentals/VMM) | VMM | 69.2 | 8.0% | -43.1% |
| [Physicswallah Limited](https://trinetra.trade/fundamentals/PWL) | PWL | 1,835.6 | -6.9% | — |
| [Indian Railway Catering And Tourism Corporation Limited](https://trinetra.trade/fundamentals/IRCTC) | IRCTC | 25.1 | 30.7% | -39.4% |
| [ITC Hotels Limited](https://trinetra.trade/fundamentals/ITCHOTELS) | ITCHOTELS | 37.4 | 6.9% | -23.0% |
| [Jubilant Foodworks Limited](https://trinetra.trade/fundamentals/JUBLFOOD) | JUBLFOOD | 61.9 | 17.0% | -28.8% |
| [Urban Company Limited](https://trinetra.trade/fundamentals/URBANCO) | URBANCO | — | -36.9% | -0.1% |
| [Leela Palaces Hotels & Resorts Limited](https://trinetra.trade/fundamentals/THELEELA) | THELEELA | 66.7 | 5.8% | +43.7% |
| [Chalet Hotels Limited](https://trinetra.trade/fundamentals/CHALET) | CHALET | 47.3 | 9.3% | -17.5% |
| [TBO Tek Limited](https://trinetra.trade/fundamentals/TBOTEK) | TBOTEK | 62.4 | 21.5% | -3.5% |
| [Devyani International Limited](https://trinetra.trade/fundamentals/DEVYANI) | DEVYANI | — | 3.8% | -28.0% |
| [Vedant Fashions Limited](https://trinetra.trade/fundamentals/MANYAVAR) | MANYAVAR | 30.1 | 16.4% | -30.8% |
| [Cartrade Tech Limited](https://trinetra.trade/fundamentals/CARTRADE) | CARTRADE | 46.1 | 9.0% | -10.9% |
| [Indiamart Intermesh Limited](https://trinetra.trade/fundamentals/INDIAMART) | INDIAMART | 178.1 | 15.7% | -36.6% |
| [Aditya Birla Lifestyle Brands Limited](https://trinetra.trade/fundamentals/ABLBL) | ABLBL | 42.2 | 14.8% | -47.9% |
| [Lemon Tree Hotels Limited](https://trinetra.trade/fundamentals/LEMONTREE) | LEMONTREE | 36.9 | 13.2% | -34.2% |
| [BLS International Services Limited](https://trinetra.trade/fundamentals/BLS) | BLS | 12.2 | 30.9% | -36.0% |
| [Augmont Enterprises Limited](https://trinetra.trade/fundamentals/AUGMONT) | AUGMONT | — | — | — |
| [Brainbees Solutions Limited](https://trinetra.trade/fundamentals/FIRSTCRY) | FIRSTCRY | — | -2.6% | -56.8% |
| [Tourism Finance Corporation of India Limited](https://trinetra.trade/fundamentals/TFCILTD) | TFCILTD | 47.4 | — | +114.9% |
| [Aditya Vision Limited](https://trinetra.trade/fundamentals/AVL) | AVL | 50.3 | 9.4% | +1.8% |
| [Medplus Health Services Limited](https://trinetra.trade/fundamentals/MEDPLUS) | MEDPLUS | 33.0 | 10.8% | -24.0% |
| [Entero Healthcare Solutions Limited](https://trinetra.trade/fundamentals/ENTERO) | ENTERO | 54.3 | 9.0% | +41.4% |
| [Sapphire Foods India Limited](https://trinetra.trade/fundamentals/SAPPHIRE) | SAPPHIRE | — | -0.4% | -31.4% |
| [Restaurant Brands Asia Limited](https://trinetra.trade/fundamentals/RBA) | RBA | — | -4.6% | +27.3% |
| [Le Travenues Technology Limited](https://trinetra.trade/fundamentals/IXIGO) | IXIGO | 39.9 | 11.3% | -58.0% |
| [V-Mart Retail Limited](https://trinetra.trade/fundamentals/VMART) | VMART | 42.7 | 19.9% | -13.8% |
| [Electronics Mart India Limited](https://trinetra.trade/fundamentals/EMIL) | EMIL | 28.3 | 29.7% | +1.7% |
| [Just Dial Limited](https://trinetra.trade/fundamentals/JUSTDIAL) | JUSTDIAL | 11.1 | 8.0% | -18.5% |
| [V2 Retail Limited](https://trinetra.trade/fundamentals/V2RETAIL) | V2RETAIL | 30.1 | 18.6% | -36.1% |
| [India Tourism Development Corporation Limited](https://trinetra.trade/fundamentals/ITDC) | ITDC | 74.9 | 8.4% | -3.4% |
| [Aditya Birla Fashion and Retail Limited](https://trinetra.trade/fundamentals/ABFRL) | ABFRL | — | -14.7% | -52.9% |
| [Arvind Fashions Limited](https://trinetra.trade/fundamentals/ARVINDFASN) | ARVINDFASN | 39.1 | 4.1% | -30.9% |
| [Jeena Sikho Lifecare Limited](https://trinetra.trade/fundamentals/JSLL) | JSLL | 17.6 | 56.5% | -54.5% |
| [Thomas Cook  (India)  Limited](https://trinetra.trade/fundamentals/THOMASCOOK) | THOMASCOOK | 18.4 | 11.3% | -47.4% |
| [Baazar Style Retail Limited](https://trinetra.trade/fundamentals/STYLEBAAZA) | STYLEBAAZA | 57.1 | 2.0% | +9.1% |
| [Arvind SmartSpaces Limited](https://trinetra.trade/fundamentals/ARVSMART) | ARVSMART | 14.0 | 61.0% | -10.1% |
| [United Foodbrands Limited](https://trinetra.trade/fundamentals/UFBL) | UFBL | — | 4.0% | +195.0% |
| [Easy Trip Planners Limited](https://trinetra.trade/fundamentals/EASEMYTRIP) | EASEMYTRIP | — | -5.7% | -25.6% |
| [Confidence Petroleum India Limited](https://trinetra.trade/fundamentals/CONFIPET) | CONFIPET | 14.7 | 17.5% | +47.1% |
| [Waterways Leisure Tourism Limited](https://trinetra.trade/fundamentals/CORDELIA) | CORDELIA | — | — | — |
| [Samhi Hotels Limited](https://trinetra.trade/fundamentals/SAMHI) | SAMHI | — | 3.4% | -23.9% |

_TRINETRA is a research and education tool. Nothing on this site is investment advice or a recommendation to buy or sell any security. Markets carry risk; do your own research and consult a SEBI-registered adviser before investing._
