# Consumer Durables stocks on NSE

All 65 liquid NSE Consumer Durables stocks compared from their SEBI filings: market cap, trailing P/E (sector median 34.6), ROE, net margin and 1-year return.

| Company | Symbol | P/E | ROE | 1y |
|---|---|---|---|---|
| [Titan Company Limited](https://trinetra.trade/fundamentals/TITAN) | TITAN | 68.4 | 45.3% | +20.7% |
| [Asian Paints Limited](https://trinetra.trade/fundamentals/ASIANPAINT) | ASIANPAINT | 46.0 | 19.7% | -7.5% |
| [LG Electronics India Limited](https://trinetra.trade/fundamentals/LGEINDIA) | LGEINDIA | 61.8 | 34.1% | -0.5% |
| [Havells India Limited](https://trinetra.trade/fundamentals/HAVELLS) | HAVELLS | 38.2 | 14.3% | -32.0% |
| [Berger Paints (I) Limited](https://trinetra.trade/fundamentals/BERGEPAINT) | BERGEPAINT | 44.5 | 23.4% | -14.8% |
| [Kalyan Jewellers India Limited](https://trinetra.trade/fundamentals/KALYANKJIL) | KALYANKJIL | 35.8 | 22.1% | +1.7% |
| [Voltas Limited](https://trinetra.trade/fundamentals/VOLTAS) | VOLTAS | 75.7 | 13.4% | -27.9% |
| [Blue Star Limited](https://trinetra.trade/fundamentals/BLUESTARCO) | BLUESTARCO | 62.7 | 14.2% | -17.4% |
| [Amber Enterprises India Limited](https://trinetra.trade/fundamentals/AMBER) | AMBER | 215.4 | 2.0% | -28.9% |
| [Lalithaa Jewellery Mart Limited](https://trinetra.trade/fundamentals/LALITHAA) | LALITHAA | — | — | — |
| [Kajaria Ceramics Limited](https://trinetra.trade/fundamentals/KAJARIACER) | KAJARIACER | 28.9 | 25.3% | -10.8% |
| [PG Electroplast Limited](https://trinetra.trade/fundamentals/PGEL) | PGEL | 74.9 | 1.7% | -9.9% |
| [PC Jeweller Limited](https://trinetra.trade/fundamentals/PCJEWELLER) | PCJEWELLER | 16.9 | 14.3% | +28.3% |
| [Shaily Engineering Plastics Limited](https://trinetra.trade/fundamentals/SHAILY) | SHAILY | 78.1 | 29.4% | +32.7% |
| [Kansai Nerolac Paints Limited](https://trinetra.trade/fundamentals/KANSAINER) | KANSAINER | 23.8 | 13.8% | -30.4% |
| [Thangamayil Jewellery Limited](https://trinetra.trade/fundamentals/THANGAMAYL) | THANGAMAYL | 35.4 | 24.0% | +127.0% |
| [SKY GOLD AND DIAMONDS LIMITED](https://trinetra.trade/fundamentals/SKYGOLD) | SKYGOLD | 34.6 | 36.4% | +164.4% |
| [Crompton Greaves Consumer Electricals Limited](https://trinetra.trade/fundamentals/CROMPTON) | CROMPTON | — | 15.7% | -33.4% |
| [V-Guard Industries Limited](https://trinetra.trade/fundamentals/VGUARD) | VGUARD | 29.8 | 17.4% | -22.9% |
| [Whirlpool of India Limited](https://trinetra.trade/fundamentals/WHIRLPOOL) | WHIRLPOOL | 41.2 | 9.9% | -41.2% |
| [BlueStone Jewellery and Lifestyle Limited](https://trinetra.trade/fundamentals/BLUESTONE) | BLUESTONE | 98.3 | -0.7% | -5.6% |
| [Bata India Limited](https://trinetra.trade/fundamentals/BATAINDIA) | BATAINDIA | 55.2 | 16.0% | -45.4% |
| [Cello World Limited](https://trinetra.trade/fundamentals/CELLO) | CELLO | 22.3 | 10.9% | -45.5% |
| [Relaxo Footwears Limited](https://trinetra.trade/fundamentals/RELAXO) | RELAXO | 36.6 | 10.0% | -37.8% |
| [KSH International Limited](https://trinetra.trade/fundamentals/KSHINTL) | KSHINTL | 48.5 | 20.9% | — |
| [Sheela Foam Limited](https://trinetra.trade/fundamentals/SFL) | SFL | 27.6 | 7.6% | -18.9% |
| [Campus Activewear Limited](https://trinetra.trade/fundamentals/CAMPUS) | CAMPUS | 37.9 | 11.5% | -32.3% |
| [Safari Industries (India) Limited](https://trinetra.trade/fundamentals/SAFARI) | SAFARI | 35.1 | 17.1% | -45.3% |
| [Cera Sanitaryware Limited](https://trinetra.trade/fundamentals/CERA) | CERA | 28.0 | 12.3% | -26.6% |
| [Senco Gold Limited](https://trinetra.trade/fundamentals/SENCO) | SENCO | 8.4 | 16.1% | -7.0% |
| [Indigo Paints Limited](https://trinetra.trade/fundamentals/INDIGOPNTS) | INDIGOPNTS | 31.2 | 4.5% | -3.7% |
| [Stylam Industries Limited](https://trinetra.trade/fundamentals/STYLAMIND) | STYLAMIND | 26.6 | 18.9% | +42.6% |
| [Wakefit Innovations Limited](https://trinetra.trade/fundamentals/WAKEFIT) | WAKEFIT | — | 8.3% | — |
| [IFB Industries Limited](https://trinetra.trade/fundamentals/IFBIND) | IFBIND | 29.1 | 14.3% | -40.0% |
| [Tribhovandas Bhimji Zaveri Limited](https://trinetra.trade/fundamentals/TBZ) | TBZ | 20.6 | 6.6% | +230.9% |
| [VIP Industries Limited](https://trinetra.trade/fundamentals/VIPIND) | VIPIND | — | -74.0% | -41.4% |
| [Hind Rectifiers Limited](https://trinetra.trade/fundamentals/HIRECT) | HIRECT | 121.3 | 18.1% | +18.7% |
| [Goldiam International Limited](https://trinetra.trade/fundamentals/GOLDIAM) | GOLDIAM | 15.2 | 26.8% | +5.8% |
| [Bajaj Electricals Limited](https://trinetra.trade/fundamentals/BAJAJELEC) | BAJAJELEC | — | 6.3% | -50.5% |
| [Indo Tech Transformers Limited](https://trinetra.trade/fundamentals/INDOTECH) | INDOTECH | 28.6 | 27.5% | +58.3% |
| [Prince Pipes And Fittings Limited](https://trinetra.trade/fundamentals/PRINCEPIPE) | PRINCEPIPE | 27.6 | 8.2% | -21.3% |
| [Bharat Bijlee Limited](https://trinetra.trade/fundamentals/BBL) | BBL | 20.3 | 8.0% | -25.0% |
| [Vaibhav Global Limited](https://trinetra.trade/fundamentals/VAIBHAVGBL) | VAIBHAVGBL | 9.4 | 9.7% | -29.0% |
| [Stove Kraft Limited](https://trinetra.trade/fundamentals/STOVEKRAFT) | STOVEKRAFT | 54.0 | 13.5% | +15.2% |
| [Marsons Limited](https://trinetra.trade/fundamentals/MARSONS) | MARSONS | — | 10.9% | — |
| [Interarch Building Solutions Limited](https://trinetra.trade/fundamentals/INTERARCH) | INTERARCH | 18.4 | 12.8% | -25.2% |
| [Rishabh Instruments Limited](https://trinetra.trade/fundamentals/RISHABH) | RISHABH | — | 10.2% | +63.2% |
| [Sirca Paints India Limited](https://trinetra.trade/fundamentals/SIRCA) | SIRCA | 34.4 | 13.6% | -17.9% |
| [JNK India Limited](https://trinetra.trade/fundamentals/JNKINDIA) | JNKINDIA | 27.7 | 8.1% | +26.1% |
| [Pokarna Limited](https://trinetra.trade/fundamentals/POKARNA) | POKARNA | 20.9 | 19.9% | -22.7% |
| [Advait Energy Transitions Limited](https://trinetra.trade/fundamentals/ADVAIT) | ADVAIT | 27.2 | 24.2% | — |
| [Nitco Limited](https://trinetra.trade/fundamentals/NITCO) | NITCO | — | -11.3% | -33.4% |
| [Exicom Tele-Systems Limited](https://trinetra.trade/fundamentals/EXICOM) | EXICOM | — | -42.5% | -11.7% |
| [Advit Jewels Limited](https://trinetra.trade/fundamentals/RAMBHAJO) | RAMBHAJO | — | 18.3% | — |
| [Quadrant Future Tek Limited](https://trinetra.trade/fundamentals/QUADFUTURE) | QUADFUTURE | — | -14.2% | +1.0% |
| [Dcx Systems Limited](https://trinetra.trade/fundamentals/DCXINDIA) | DCXINDIA | 77.1 | -2.3% | -42.3% |
| [Asian Granito India Limited](https://trinetra.trade/fundamentals/ASIANTILES) | ASIANTILES | 108.2 | 2.1% | -24.3% |
| [Ghcl Textiles Limited](https://trinetra.trade/fundamentals/GHCLTEXTIL) | GHCLTEXTIL | 11.7 | 10.5% | +52.7% |
| [Apollo Pipes Limited](https://trinetra.trade/fundamentals/APOLLOPIPE) | APOLLOPIPE | — | -4.2% | +51.0% |
| [Dixon Technologies (India) Limited](https://trinetra.trade/fundamentals/DIXON) | DIXON | — | 23.4% | -34.1% |
| [Greenply Industries Limited](https://trinetra.trade/fundamentals/GREENPLY) | GREENPLY | — | 17.6% | -7.2% |
| [Motisons Jewellers Limited](https://trinetra.trade/fundamentals/MOTISONS) | MOTISONS | — | 8.9% | -14.9% |
| [P N Gadgil Jewellers Limited](https://trinetra.trade/fundamentals/PNGJL) | PNGJL | — | 16.9% | -14.8% |
| [Symphony Limited](https://trinetra.trade/fundamentals/SYMPHONY) | SYMPHONY | — | 14.1% | -45.3% |
| [TIMEX GROUP INDIA LTD.](https://trinetra.trade/fundamentals/TIMEX) | TIMEX | — | — | — |

_TRINETRA is a research and education tool. Nothing on this site is investment advice or a recommendation to buy or sell any security. Markets carry risk; do your own research and consult a SEBI-registered adviser before investing._
