# Automobile and Auto Components stocks on NSE

All 62 liquid NSE Automobile and Auto Components stocks compared from their SEBI filings: market cap, trailing P/E (sector median 33.0), ROE, net margin and 1-year return.

| Company | Symbol | P/E | ROE | 1y |
|---|---|---|---|---|
| [Maruti Suzuki India Limited](https://trinetra.trade/fundamentals/MARUTI) | MARUTI | 26.6 | 9.1% | -30.5% |
| [Mahindra & Mahindra Limited](https://trinetra.trade/fundamentals/M&M) | M&M | 17.2 | 23.4% | -22.1% |
| [Bajaj Auto Limited](https://trinetra.trade/fundamentals/BAJAJ-AUTO) | BAJAJ-AUTO | 21.8 | 37.6% | +13.1% |
| [TVS Motor Company Limited](https://trinetra.trade/fundamentals/TVSMOTOR) | TVSMOTOR | 52.1 | 42.1% | +14.8% |
| [Eicher Motors Limited](https://trinetra.trade/fundamentals/EICHERMOT) | EICHERMOT | 34.3 | 23.3% | +2.5% |
| [Samvardhana Motherson International Limited](https://trinetra.trade/fundamentals/MOTHERSON) | MOTHERSON | 37.7 | 10.1% | +49.5% |
| [Hyundai Motor India Limited](https://trinetra.trade/fundamentals/HYUNDAI) | HYUNDAI | 46.5 | 23.5% | -18.6% |
| [Bosch Limited](https://trinetra.trade/fundamentals/BOSCHLTD) | BOSCHLTD | 58.9 | 19.0% | +21.8% |
| [Hero MotoCorp Limited](https://trinetra.trade/fundamentals/HEROMOTOCO) | HEROMOTOCO | 17.2 | 31.8% | -7.6% |
| [Tata Motors Passenger Vehicles Limited](https://trinetra.trade/fundamentals/TMPV) | TMPV | 1.2 | 2.8% | -33.1% |
| [Bharat Forge Limited](https://trinetra.trade/fundamentals/BHARATFORG) | BHARATFORG | 116.4 | -3.8% | +38.5% |
| [Ather Energy Limited](https://trinetra.trade/fundamentals/ATHERENERG) | ATHERENERG | — | 0.1% | +153.3% |
| [UNO Minda Limited](https://trinetra.trade/fundamentals/UNOMINDA) | UNOMINDA | 52.0 | 17.3% | -11.1% |
| [Schaeffler India Limited](https://trinetra.trade/fundamentals/SCHAEFFLER) | SCHAEFFLER | 42.5 | 22.7% | -7.8% |
| [Sona Blw Precision Forgings Limited](https://trinetra.trade/fundamentals/SONACOMS) | SONACOMS | 75.3 | 13.9% | +92.7% |
| [MRF Limited](https://trinetra.trade/fundamentals/MRF) | MRF | 20.5 | 9.5% | -25.1% |
| [Tube Investments of India Limited](https://trinetra.trade/fundamentals/TIINDIA) | TIINDIA | 67.7 | 8.7% | -32.4% |
| [Endurance Technologies Limited](https://trinetra.trade/fundamentals/ENDURANCE) | ENDURANCE | 33.0 | 14.3% | -21.8% |
| [Exide Industries Limited](https://trinetra.trade/fundamentals/EXIDEIND) | EXIDEIND | 30.6 | 10.1% | -16.3% |
| [Craftsman Automation Limited](https://trinetra.trade/fundamentals/CRAFTSMAN) | CRAFTSMAN | 51.0 | 11.1% | +52.4% |
| [Sansera Engineering Limited](https://trinetra.trade/fundamentals/SANSERA) | SANSERA | 73.3 | 11.2% | +186.7% |
| [Apollo Tyres Limited](https://trinetra.trade/fundamentals/APOLLOTYRE) | APOLLOTYRE | 14.1 | 8.4% | -22.3% |
| [ZF Commercial Vehicle Control Systems India Limited](https://trinetra.trade/fundamentals/ZFCVINDIA) | ZFCVINDIA | 47.9 | — | -3.0% |
| [Motherson Sumi Wiring India Limited](https://trinetra.trade/fundamentals/MSUMI) | MSUMI | 34.0 | 41.7% | -23.4% |
| [Asahi India Glass Limited](https://trinetra.trade/fundamentals/ASAHIINDIA) | ASAHIINDIA | 52.7 | 15.2% | -3.9% |
| [FORCE MOTORS LTD](https://trinetra.trade/fundamentals/FORCEMOT) | FORCEMOT | 19.1 | 25.4% | -1.2% |
| [Sundram Fasteners Limited](https://trinetra.trade/fundamentals/SUNDRMFAST) | SUNDRMFAST | 34.4 | 15.1% | +5.0% |
| [SPR Auto Technologies Limited](https://trinetra.trade/fundamentals/SHRIPISTON) | SHRIPISTON | 34.8 | 15.2% | +62.8% |
| [Belrise Industries Limited](https://trinetra.trade/fundamentals/BELRISE) | BELRISE | 75.4 | 9.3% | +37.8% |
| [Tenneco Clean Air India Limited](https://trinetra.trade/fundamentals/TENNIND) | TENNIND | 29.0 | 55.1% | — |
| [Ola Electric Mobility Limited](https://trinetra.trade/fundamentals/OLAELEC) | OLAELEC | — | -40.1% | -41.9% |
| [Minda Corporation Limited](https://trinetra.trade/fundamentals/MINDACORP) | MINDACORP | 30.1 | 31.2% | +10.8% |
| [Lumax Auto Technologies Limited](https://trinetra.trade/fundamentals/LUMAXTECH) | LUMAXTECH | 32.8 | 30.1% | +71.0% |
| [SEDEMAC Mechatronics Limited](https://trinetra.trade/fundamentals/SEDEMAC) | SEDEMAC | — | 29.7% | — |
| [CIE Automotive India Limited](https://trinetra.trade/fundamentals/CIEINDIA) | CIEINDIA | 14.4 | 12.6% | -18.3% |
| [Amara Raja Energy & Mobility Limited](https://trinetra.trade/fundamentals/ARE&M) | ARE&M | 30.2 | 9.4% | -30.9% |
| [Ramkrishna Forgings Limited](https://trinetra.trade/fundamentals/RKFORGE) | RKFORGE | 64.1 | 7.9% | +20.9% |
| [Varroc Engineering Limited](https://trinetra.trade/fundamentals/VARROC) | VARROC | 59.5 | 17.4% | +24.9% |
| [SKF India (Industrial) Limited](https://trinetra.trade/fundamentals/SKFINDUS) | SKFINDUS | — | 16.8% | — |
| [ASK Automotive Limited](https://trinetra.trade/fundamentals/ASKAUTOLTD) | ASKAUTOLTD | 35.5 | 26.0% | +17.7% |
| [JBM Auto Limited](https://trinetra.trade/fundamentals/JBMA) | JBMA | 48.1 | 14.5% | -28.0% |
| [JK Tyre & Industries Limited](https://trinetra.trade/fundamentals/JKTYRE) | JKTYRE | 17.6 | 4.3% | -22.7% |
| [Banco Products (I) Limited](https://trinetra.trade/fundamentals/BANCOINDIA) | BANCOINDIA | 14.8 | 29.5% | -21.1% |
| [Pricol Limited](https://trinetra.trade/fundamentals/PRICOLLTD) | PRICOLLTD | 29.3 | 21.4% | +22.5% |
| [Olectra Greentech Limited](https://trinetra.trade/fundamentals/OLECTRA) | OLECTRA | 43.3 | 8.5% | -33.3% |
| [Steel Strips Wheels Limited](https://trinetra.trade/fundamentals/SSWL) | SSWL | 26.4 | 23.6% | +129.2% |
| [S.J.S. Enterprises Limited](https://trinetra.trade/fundamentals/SJS) | SJS | 31.6 | 34.2% | +41.5% |
| [Suprajit Engineering Limited](https://trinetra.trade/fundamentals/SUPRAJIT) | SUPRAJIT | 34.8 | 14.5% | +7.0% |
| [Wheels India Limited](https://trinetra.trade/fundamentals/WHEELS) | WHEELS | 28.1 | 15.9% | +123.6% |
| [Jamna Auto Industries Limited](https://trinetra.trade/fundamentals/JAMNAAUTO) | JAMNAAUTO | 20.7 | 16.9% | +29.2% |
| [Lumax Industries Limited](https://trinetra.trade/fundamentals/LUMAXIND) | LUMAXIND | 23.0 | 21.5% | -0.1% |
| [Fiem Industries Limited](https://trinetra.trade/fundamentals/FIEMIND) | FIEMIND | 16.9 | 21.4% | -12.5% |
| [Uniparts India Limited](https://trinetra.trade/fundamentals/UNIPARTS) | UNIPARTS | 17.5 | 26.0% | +33.2% |
| [Carraro India Limited](https://trinetra.trade/fundamentals/CARRARO) | CARRARO | 25.4 | 22.2% | -4.5% |
| [GNA Axles Limited](https://trinetra.trade/fundamentals/GNA) | GNA | 15.9 | 16.4% | +75.6% |
| [Servotech Renewable Power System Limited](https://trinetra.trade/fundamentals/SERVOTECH) | SERVOTECH | 37.5 | 12.7% | -49.8% |
| [Rico Auto Industries Limited](https://trinetra.trade/fundamentals/RICOAUTO) | RICOAUTO | 43.9 | -1.8% | +16.2% |
| [Atul Auto Limited](https://trinetra.trade/fundamentals/ATULAUTO) | ATULAUTO | 25.2 | 5.5% | -17.3% |
| [Balkrishna Industries Limited](https://trinetra.trade/fundamentals/BALKRISIND) | BALKRISIND | — | 23.0% | -8.6% |
| [CEAT Limited](https://trinetra.trade/fundamentals/CEATLTD) | CEATLTD | — | 2.1% | -17.3% |
| [Gabriel India Limited](https://trinetra.trade/fundamentals/GABRIEL) | GABRIEL | — | 21.8% | +15.3% |
| [Munjal Auto Industries Limited](https://trinetra.trade/fundamentals/MUNJALAU) | MUNJALAU | — | 24.4% | +6.2% |

_TRINETRA is a research and education tool. Nothing on this site is investment advice or a recommendation to buy or sell any security. Markets carry risk; do your own research and consult a SEBI-registered adviser before investing._
